v2.4.0.6
Segment Information (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Product sales $ 64,415 $ 59,794 $ 137,411 $ 134,383
Licensing revenues 626 539 1,220 1,264
Net sales 65,041 60,333 138,631 135,647
Earnings from operations 3,680 3,402 8,368 9,235
Wholesale [Member]
       
Product sales 46,858 43,076 101,507 98,978
Licensing revenues 626 539 1,220 1,264
Net sales 47,484 43,615 102,727 100,242
Earnings from operations 2,179 2,092 5,911 6,562
Retail [Member]
       
Product sales 5,383 5,589 11,131 11,249
Licensing revenues 0 0 0 0
Net sales 5,383 5,589 11,131 11,249
Earnings from operations 584 37 1,026 32
Other Segment [Member]
       
Product sales 12,174 11,129 24,773 24,156
Licensing revenues 0 0 0 0
Net sales 12,174 11,129 24,773 24,156
Earnings from operations $ 917 $ 1,273 $ 1,431 $ 2,641