v2.4.0.6
Segment Information (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Product sales $ 82,270 $ 78,635 $ 219,681 $ 213,018
Licensing revenues 838 838 2,058 2,102
Net sales 83,108 79,473 221,739 215,120
Earnings from operations 8,586 8,108 16,954 17,343
Wholesale [Member]
       
Product sales 63,914 60,198 165,421 159,175
Licensing revenues 838 838 2,058 2,102
Net sales 64,752 61,036 167,479 161,277
Earnings from operations 7,073 6,559 12,984 13,121
Retail [Member]
       
Product sales 5,232 5,521 16,363 16,771
Licensing revenues 0 0 0 0
Net sales 5,232 5,521 16,363 16,771
Earnings from operations 512 322 1,538 355
Other Segment [Member]
       
Product sales 13,124 12,916 37,897 37,072
Licensing revenues 0 0 0 0
Net sales 13,124 12,916 37,897 37,072
Earnings from operations $ 1,001 $ 1,227 $ 2,432 $ 3,867