SEGMENT INFORMATION (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Segment Reporting Information [Line Items] | |||||||||||
Product sales | $ 297,086 | $ 290,131 | $ 267,651 | ||||||||
Licensing revenues | 3,198 | 3,340 | 3,449 | ||||||||
Net sales | 78,545 | 83,108 | 65,041 | 73,590 | 78,351 | 79,473 | 60,333 | 75,314 | 300,284 | 293,471 | 271,100 |
Depreciation | 3,962 | 3,338 | 2,591 | ||||||||
Earnings from operations | 27,755 | 29,797 | 23,197 | ||||||||
Total assets | 267,533 | 285,321 | 267,533 | 285,321 | 273,508 | ||||||
Capital expenditures | 2,699 | 9,540 | 8,175 | ||||||||
Wholesale [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Product sales | 222,459 | 214,568 | 195,638 | ||||||||
Licensing revenues | 3,198 | 3,340 | 3,449 | ||||||||
Net sales | 225,657 | 217,908 | 199,087 | ||||||||
Depreciation | 2,481 | 2,083 | 1,677 | ||||||||
Earnings from operations | 20,742 | 22,214 | 15,673 | ||||||||
Total assets | 230,509 | 246,523 | 230,509 | 246,523 | 237,279 | ||||||
Capital expenditures | 790 | 7,235 | 6,562 | ||||||||
Retail [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Product sales | 23,255 | 24,348 | 24,740 | ||||||||
Licensing revenues | 0 | 0 | 0 | ||||||||
Net sales | 23,255 | 24,348 | 24,740 | ||||||||
Depreciation | 538 | 544 | 565 | ||||||||
Earnings from operations | 3,018 | 1,662 | 1,554 | ||||||||
Total assets | 7,412 | 7,994 | 7,412 | 7,994 | 7,374 | ||||||
Capital expenditures | 34 | 844 | 249 | ||||||||
Other Segment [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Product sales | 51,372 | 51,215 | 47,273 | ||||||||
Licensing revenues | 0 | 0 | 0 | ||||||||
Net sales | 51,372 | 51,215 | 47,273 | ||||||||
Depreciation | 943 | 711 | 349 | ||||||||
Earnings from operations | 3,995 | 5,921 | 5,970 | ||||||||
Total assets | 29,612 | 30,804 | 29,612 | 30,804 | 28,855 | ||||||
Capital expenditures | $ 1,875 | $ 1,461 | $ 1,364 |